Data sets
Access Heron Reef data sets to enhance your research at Heron Island Research Station.
Habitat maps | |||
---|---|---|---|
Descriptor | Date | Geographic area | Website |
Geomorphic and benthic, highest detail | 2007 | Heron Reef | Pangaea |
Benthic composition | 2021 | GBR, including Heron Reef | GBRMPA (HTML?ID=492A87D95E8243728486718E7AED02A8, 2.2 KB) |
Geomorphic zonation | 2021 | BGR, including Heron Reef | GBRMPA (HTML?ID=BDFB4CEE7A484140A32C615145165DBF, 2.2 KB) |
Geomorphic and benthic | 2021 | Global, including Heron Reef | Allen Coral Atlas |
Physical attributes | |||
Descriptor | Date | Geographic area | Website |
Depth LAT derived from airborne hyperspectral imagery (1m x 1m) | 2004 | Heron Reef | Pangaea |
Depth mean sea level derived from Sentinel 2 imagery up to 20m | 2020 | GBR, including Heron Reef | GBRMPA |
Depth unknown datum, derived from Sentinel 2 imagery up to 15m | 2020 | Global, including Heron Reef | Allen Coral Atlas |
Great Barrier Reef non-cyclonic and on-reef wave model predictions | 2015 | GBR, including Heron Reef | UQ eSpace |
Field data | |||
Descriptor | Date | Geographic area | Website |
Benthic composition annually, 3000 photos per survey year | 2002 onwards | Heron Reef flat and slope | Pangaea |
Benthic photoquadrat annually, 3000 photos per survey year | 2002 onwards | Heron Reef flat and slope | Pangaea |
Coral health: coral health chart readings indicate colour scores and coral types | 2002 onwards | Heron Reef | CoralWatch |
Substrate, invert, fish and impacts based on Reef Check protocol, annually for 10 dive transects, seven snorkel transects | 2011 onwards | Heron Reef | Reef Check Australia |
Remote sensing data | |||
Descriptor | Date | Geographic area | Website |
CASI airborne hyperspectral imagery (1m x 1m) | 2004 | Heron Reef | Pangaea |
Sentinel 2 Imagery (10m x 10m) | 2020 | GBR, including Heron Reef | GBRMPA |
Satelite imagery Planet Dove (5m x 5m) globally 2018, 2019,2020 processed imagery | 2018-20 | Global, including Heron Reef | Allen Coral Atlas |
Spectral reflectance and chlorphyll values for benthic micro algae | 2011 | Heron Reef lagoon | Pangaea |
Spectral reflectance library of selected biotic and abiotic coral reef features | various | Heron Reef flat | Pangaea |
Spectral reflectance library of coral reef and seagrass communities | various | Heron Reef slope | Pangaea |
AIMS data
Access Australian Institute of Marine Science data sets.